UGR
  |
> >
CIBERCULTURA, PROCESOS COMUNICATIVOS Y MEDIOS AUDIOVISUALES
(Ref. SEJ-508)
15
January
2026
January 2026
<- ->
L M X J V S D
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

Group data


Statistics

Members

 
Doctors Non-doctors PhD Students Others
6 0 0 10

Scientific production

 
Type 2019 2020 2021 2022 2023 2024 2025 2026
Articles 3 8 3 12 4 3 0 0
Books 2 0 0 0 0 0 0 0
Book chapters 8 3 3 6 2 1 0 0
PhD theses supervised 0 1 0 1 0 0 0 0
PhD theses 0 0 0 1 0 0 0 0
Contracts 0 0 0 0 0 0 0 0
Projects (partners) 2 0 0 0 0 0 0 0
Projects (managed) 0 0 0 0 0 0 0 0
Conference presentations 10 1 5 11 3 1 0 0
Published conference proceedings 0 0 0 0 0 0 0 0

Desarrollado por: